top of page
Precision at Your Fingertips: Temperature Conversions and More Made Simple!
How to use the conversion calculator
1. Choose a Property: Select the type of measurement you want to convert (e.g., temperature).
2. Select Units:
-
In the first dropdown, choose the unit you currently have.
-
In the second dropdown, select the unit you want to convert to.
3. Enter Value:
Type your value into either input box.
4. Convert:
Click the "Convert to A" button to convert to the first unit, or "Convert to B" for the second unit.
Sensor
Type | Temp.
Min.
℃ | Temp.
Max.
℃ | Span
Min.
℃ |
---|---|---|---|
K (NiCr-Ni) | -200 | 1370 | 50 |
J (Fe-CuNi) | -150 | 1200 | 50 |
L (DIN Fe-CuNi) | -150 | 900 | 50 |
T (Cu-CuNi) | -200 | 400 | 50 |
U (DIN Cu-CuNi) | -100 | 600 | 50 |
E (NiCr-CuNi) | -200 | 1000 | 50 |
S (Pt10%Rh-Pt) | 0 | 1765 | 250 |
R (Pt13%Rh-Pt) | 0 | 1765 | 250 |
B (Pt30%Rh-Pt6%Rh) | 0 | 1820 | 600 |
Pt100 IEC751 | -200 | 850 | 25 |
Pt500 IEC751 | -200 | 850 | 25 |
Pt1000 IEC751 | -200 | 850 | 25 |
Ni100 IEC751 | -60 | 250 | 25 |
Ni500 IEC751 | -60 | 250 | 25 |
Ni1000 IEC751 | -60 | 250 | 25 |
Cu10 | -200 | 250 | 25 |
Cu100 | -200 | 250 | 25 |
C (W5%Re-W26%Re) | 0 | 2300 | 150 |
D (W3%Re-W25%Re) | 0 | 2300 | 150 |
N (NiCrSi-NiSiMg) | 0 | 1300 | 50 |
mV | 0 | 1000 | 10 |
Ohm | 0 | 10000 | 100 |
Below you can find a table containing most common sensors types at various temperatures ranges. This chart also indicates the span at which the minimum temperature is in range.
bottom of page